Keys to links
Master Protein Directory = view all identified proteins
Data Sets = view data sets/experimental details
Literature = view abstracts; manuscripts and/or publications
Organism | PRC | Data Type | Master Protein Directory | Data Sets | Reagents |
| Bacillus anthracis | Harvard | n/a | n/a | n/a | n/a |
| Myriad | n/a | n/a | n/a | ||
| U-M | Microarray | List | 1 | ||
| Brucella abortus | Caprion | n/a | n/a | n/a | n/a |
| Cryptosporidium parvum | Einstein | n/a | n/a | n/a | n/a |
| Francisella tularensis | Myriad | n/a | n/a | n/a | n/a |
| Monkeypox | PNNL | n/a | n/a | n/a | n/a |
| Salmonella typhi | PNNL | n/a | n/a | n/a | n/a |
| Salmonella typhimurium | PNNL | Mass Spec | List | 1 | n/a |
| SARS-Related Coronavirus 2 stockOrganism | Scripps | Structure | List | 2 | n/a |
| Toxoplasma gondii | Einstein | n/a | n/a | n/a | n/a |
| Vaccinia | Myriad | n/a | n/a | n/a | n/a |
| Human SEMA3G Elisa Kit | PNNL | n/a | n/a | n/a | |
| Vibrio cholerae | Harvard | Clone | List | 10+ | PlasmID |
| Yersinia pestis | Myriad | Y2H | List | 1 | n/a |
